Mechanical | |
---|---|
Pitch | 1.27 mm |
Positions | 2 - 8 |
Termination | IDC / double ID terminals |
Cable type | discrete wire / ribbon cable |
Wire size | 0.22 mm² to 0.35 mm² discrete wire |
Wire outer diameter | ≤ 1.3 mm |
Hardness of insulation | max. Shore D 65 |
Type of wire | stranded or solid |
Operating temperature | -40 °C ... +150 °C |
Protection class | IP00, unsealed |
PCB thickness | 1.6 mm ± 0.14 mm |
Insert cycles | 5 |
Electrical | |
Rated current | 3 A at TUmg. 100 °C 4 A at TUmg. 95 °C with 0.35 mm² |
Rated voltage | 50 V (IEC 60664 / Grad 2) |
Dielectrical strength | 0.5 kV |
Insulation resistance | >103 MΩ |
Contact resistance | < 10 mΩ |
Air gap and creeping distances | ≥ 0.6 mm |
Surge category | II |
Tracking resistance | CTI ≥ 600 |
Insulation group | I |
Approvals | VDE UL / ULC Based on LV 214 Based on USCAR2 (*planned) Life test 4.000 h (Domestic appliances cycle) |
Material | |
Contact | Cu-Alloy |
Contact finishing | Sn, Ag |
Connector, Cover and housing | PA-GF, glow wire resistant, GWT 750°C acc. to IEC 60335-1, UL 94V-0 |
Colour of housing | black or natural |