for single wire for direct connections,
with PCB locking at sides (80N holding force)
Posi- tions |
Part number | Dimensions | |
---|---|---|---|
Si1 | Sa1 | ||
3 | MFVV 7934 - 003 - * | 9.9 | 5.0 |
4 | MFVV 7934 - 004 - * | 12.4 | 7.5 |
5 | MFVV 7934 - 005 - * | 14.9 | 10.0 |
6 | MFVV 7934 - 006 - * | 17.4 | 12.5 |
7 | MFVV 7934 - 007 - * | 19.9 | 15.0 |
8 | MFVV 7934 - 008 - * | 22.4 | 17.5 |
9 | MFVV 7934 - 009 - * | 24.9 | 20.0 |
10 | MFVV 7934 - 010 - * | 27.4 | 22.5 |
11 | MFVV 7934 - 011 - * | 29.9 | 25.0 |
12 | MFVV 7934 - 012 - * | 32.4 | 27.5 |
* Coding and positions on request.
Overview drawing | Series 7352, 3-12 pos. | |
---|---|---|
Posi- tions |
Part number | 2D-drawings |
3 | MFVV 7934 - 003 | Sheet A |
4 | MFVV 7934 - 004 | Sheet A |
5 | MFVV 7934 - 005 | Sheet A |
6 | MFVV 7934 - 006 | Sheet A |
7 | MFVV 7934 - 007 | Sheet A |
8 | MFVV 7934 - 008 | Sheet A |
9 | MFVV 7934 - 009 | Sheet A |
10 | MFVV 7934 - 010 | Sheet A |
11 | MFVV 7934 - 011 | Sheet A |
12 | MFVV 7934 - 012 | Sheet A |
Example View PCB Layout
Quantities in stick magazines for series ECO-TRONIC
Posi- tions |
Standard packing pieces |
---|---|
3 | 4704 |
4 | 4032 |
5 | 3456 |
6 | 3072 |
7 | 2784 |
8 | 2496 |
9 | 2304 |
10 | 2112 |
11 | 2016 |
12 | 1824 |