Series MKF 13470
IDC edge connectors
for ribbon cable
and discrete wire
Posi- tions |
Part number | Dimensions | |||
---|---|---|---|---|---|
C | D | E | F | ||
2 | MKF 13472 - 6 - * - 202 | 7.4 | 2.5 | 4.3 | 7.45 |
3 | MKF 13473 - 6 - * - 303 | 9.9 | 5.0 | 6.8 | 9.95 |
4 | MKF 13474 - 6 - * - 404 | 12.4 | 7.5 | 9.3 | 12.45 |
5 | MKF 13475 - 6 - * - 505 | 14.9 | 10.0 | 11.8 | 14.95 |
6 | MKF 13476 - 6 - * - 606 | 17.4 | 12.5 | 14.3 | 17.45 |
7 | MKF 13477 - 6 - * - 707 | 19.9 | 15.0 | 16.8 | 19.95 |
8 | MKF 13478 - 6 - * - 808 | 22.4 | 17.5 | 19.3 | 22.45 |
9 | MKF 13479 - 6 - * - 909 | 24.9 | 20.0 | 21.8 | 24.95 |
10 | MKF 13480 - 6 - * - 1010 | 27.4 | 22.5 | 24.3 | 27.45 |
11 | MKF 13481 - 6 - * - 1111 | 29.9 | 25.0 | 26.8 | 29.95 |
12 | MKF 13482 - 6 - * - 1212 | 32.4 | 27.5 | 29.3 | 32.45 |
13 | MKF 13483 - 6 - * - 1313 | 34.9 | 30.0 | 31.8 | 34.95 |
14 | MKF 13484 - 6 - * - 1414 | 37.4 | 32.5 | 34.3 | 37.45 |
15 | MKF 13485 - 6 - * - 1515 | 39.9 | 35.0 | 36.8 | 39.95 |
16 | MKF 13486 - 6 - * - 1616 | 42.4 | 37.5 | 39.3 | 42.45 |
17 | MKF 13487 - 6 - * - 1717 | 44.9 | 40.0 | 41.8 | 44.95 |
18 | MKF 13488 - 6 - * - 1818 | 47.4 | 42.5 | 44.3 | 47.45 |
19 | MKF 13489 - 6 - * - 1919 | 49.9 | 45.0 | 46.8 | 49.95 |
20 | MKF 13490 - 6 - * - 2020 | 52.4 | 47.5 | 49.3 | 52.45 |
* Please enter here the code number for the required wire size as indicated in the chart below.
Solid wire | 7 stranded wire | AWG | Insulation Ø | Code number |
---|---|---|---|---|
0.4 mm Ø | 0.14 mm² | 26 | 1.2 - 1.5 mm | 1 |
0.5 - 0.6 mm Ø | 0.22 - 0.25 mm² | 24 | 1.2 - 1.5 mm | 0 |
PCB edge slot position
Serie MKF 13470
IDC edge connectors
special version with restingcam left, first chamber without contact
Posi- tions |
Part number | Dimensions | |||
---|---|---|---|---|---|
C | D | E | F | ||
2 | MKF 13473 - 6 - * - 202 | 9.9 | 2.5 | 5.6 | 10.1 |
3 | MKF 13474 - 6 - * - 303 | 12.4 | 5.0 | 8.1 | 12.6 |
4 | MKF 13475 - 6 - * - 404 | 14.9 | 7.5 | 10.6 | 15.1 |
5 | MKF 13476 - 6 - * - 505 | 17.4 | 10.0 | 13.1 | 17.6 |
6 | MKF 13477 - 6 - * - 606 | 19.9 | 12.5 | 15.6 | 20.1 |
8 | MKF 13478 - 6 - * - 808 | 24.9 | 17.5 | 20.6 | 25.1 |
10 | MKF 13481 - 6 - * - 1010 | 29.9 | 22.5 | 25.6 | 30.1 |
* Please enter here the code number for the required wire size as indicated in the chart below.
Solid wire | 7 stranded wire | AWG | Insulation Ø | Code number |
---|---|---|---|---|
0.4 mm Ø | 0.14 mm² | 26 | 1.2 - 1.5 mm | 21 |
0.5 - 0.6 mm Ø | 0.22 - 0.25 mm² | 24 | 1.2 - 1.5 mm | 20 |
PCB edge slot position
Series MKF 13470
IDC edge connectors
special version with restingcam right, last chamber without contact
Posi- tions |
Part number | Dimensions | |||
---|---|---|---|---|---|
C | D | E | F | ||
16 | MKF 13487 - 6 - * - 1616 | 44.9 | 37.5 | 40.6 | 45.1 |
19 | MKF 13490 - 6 - * - 1919 | 52.4 | 45.0 | 48.1 | 52.6 |
* Please enter here the code number for the required wire size as indicated in the chart below.
Solid wire | 7 stranded wire | AWG | Insulation Ø | Code number |
---|---|---|---|---|
0.4 mm Ø | 0.14 mm² | 26 | 1.2 - 1.5 mm | 21 |
0.5 - 0.6 mm Ø | 0.22 - 0.25 mm² | 24 | 1.2 - 1.5 mm | 20 |
PCB edge slot position