SMD Socket connector
Mechanical | |
---|---|
Positions | 3 / 6 |
Pitch | 2.54 mm |
Termination | Crimp |
Wire size | 0.14 - 0.34 mm² AWG 26-22 |
Temperature range | -20°C ... +110°C |
Electrical | |
Rated current | max. 3 A at TUmg 80°C |
Rated voltage | 250 V |
Dielectrical strength | ≥ 2.5 kV |
Insulation resistance | > 109 Ω |
Contact resistance | < 10 m Ω |
>Air Gap | 1.5 mm |
Creeping distance | 1.8 mm |
Tracking resistance | CTI ≥ 425 |
Materials | |
Housing | PA, glow wire resistant, GWT 750°C acc. to IEC 60335-1 |
Colour of housing | Different colours |
Associated contact | RVB 8231.001 Z 0.64-0.35 |
Contact | CuSn |
Contact finishing | Sn |
Mechanical | |
---|---|
Positions | 4 - 80 |
Pitch | 2.54 mm |
Termination | SMD soldering |
Temperature range | -40°C ... +105°C |
Electrical | |
Rated current | max. 1 A at TUmg 95°C (max. 3 A at TUmg 47°C) |
Rated voltage | 250 V |
Dielectrical strength | ≥ 1.39 kV |
Insulation resistance | > 109 Ω |
Contact resistance | < 40 m Ω |
Air Gap | 1.5 mm |
Creeping distance | ≥ 1.25 mm |
Tracking resistance | CTI ≥ 600 |
Materials | |
Housing | PA, glow wire resistant, GWT 750°C to IEC 60335-1 |
Colour of housing | black |
Contact | CuSn |
Contact finishing | Contact area: gold flash, Soldering area: Sn |