Mechanical | |
---|---|
Positions | Single-row: 2 - 6 Dual-row: 2 - 24 |
Pitch | 4.2 mm |
Termination | Connector, Counter part: Crimp Headers: Solder |
Wire size | 0.22 - 0.48 mm² / AWG 24-22 0.50 - 1.00 mm² / AWG 20-18 |
Degree of pollution | II |
Temperature range | -40°C ... +110°C |
Electrical | |
Rated current | 7 A |
Rated voltage | 250 V |
Insulation resistance | > 109 Ω |
Contact resistance | < 10 m Ω |
Air gap and creeping distances | ≥ 3 mm |
Tracking resistance | CTI ≥ 325* |
Surge category | II |
Insulation group | III a* |
Dielectrical strength | 3 kV |
Approvals | UL / ULC E96569 |
Materials | |
Housing Material code -XXX- |
001 = PA,UL 94V-0 002 = PA,UL 94V-2 003 = PA,UL 94V-2, glow wire resistant, GWT 750°C to IEC 60335-1 |
Colour of housing | natural, other colours on request |
Contact | CuZn |
Contact finishing | Sn |
*) Depending on material