Series MH 7438
Housing for crimp contacts
for direct connections,
with PCB locking
without loss of contact
Posi- tions |
Part number | Dimensions | ||
---|---|---|---|---|
A | B | Si1 | ||
2 | MH 7438 - 002 - * | 7.5 | 2.5 | 7.4 |
3 | MH 7438 - 003 - * | 10.0 | 5.0 | 9.9 |
4 | MH 7438 - 004 - * | 12.5 | 7.5 | 12.4 |
5 | MH 7438 - 005 - * | 15.0 | 10.0 | 14.9 |
6 | MH 7438 - 006 - * | 17.5 | 12.5 | 17.4 |
7 | MH 7438 - 007 - * | 20.0 | 15.0 | 19.9 |
8 | MH 7438 - 008 - * | 22.5 | 17.5 | 22.4 |
9 | MH 7438 - 009 - * | 25.0 | 20.0 | 24.9 |
10 | MH 7438 - 010 - * | 27.5 | 22.5 | 27.4 |
11 | MH 7438 - 011 - * | 30.0 | 25.0 | 29.9 |
12 | MH 7438 - 012 - * | 32.5 | 27.5 | 32.4 |
13 | MH 7438 - 013 - * | 35.0 | 30.0 | 34.9 |
14 | MH 7438 - 014 - * | 37.5 | 32.5 | 37.4 |
15 | MH 7438 - 015 - * | 40.0 | 35.0 | 39.9 |
16 | MH 7438 - 016 - * | 42.5 | 37.5 | 42.4 |
17 | MH 7438 - 017 - * | 45.0 | 40.0 | 44.9 |
18 | MH 7438 - 018 - * | 47.5 | 42.5 | 47.4 |
19 | MH 7438 - 019 - * | 50.0 | 45.0 | 49.9 |
20 | MH 7438 - 020 - * | 52.5 | 47.5 | 52.4 |
13-20 poles on request
optionally with polarizing bar and fully closed front.
* Polarizings on request.
RFB 8408 for wire size of 0.22 / 0.35 mm² max. insulation diameter 1.4 mm.
Posi- tions |
Part number | 2D-drawings |
---|---|---|
2 | MH 7438 - 002 | Sheet A |
3 | MH 7438 - 003 | Sheet A |
4 | MH 7438 - 004 | Sheet A |
5 | MH 7438 - 005 | Sheet A |
6 | MH 7438 - 006 | Sheet A |
7 | MH 7438 - 007 | Sheet A |
8 | MH 7438 - 008 | Sheet A |
9 | MH 7438 - 009 | Sheet A |
10 | MH 7438 - 010 | Sheet A |
11 | MH 7438 - 011 | Sheet A |
12 | MH 7438 - 012 | Sheet A |
Posi- tions |
Part number | 3D-drawings Blank housing |
---|---|---|
2 | MH 7438 - 002 | |
3 | MH 7438 - 003 | |
4 | MH 7438 - 004 | |
5 | MH 7438 - 005 | |
6 | MH 7438 - 006 | |
7 | MH 7438 - 007 | |
8 | MH 7438 - 008 | |
9 | MH 7438 - 009 | |
10 | MH 7438 - 010 | |
11 | MH 7438 - 011 | |
12 | MH 7438 - 012 |
STEP file integrated as attachment in PDF
Example View PCB Layout
centered / edge
Quantities for series MH 7438
Positions | Standardpacking pieces |
---|---|
2 | 7000 |
3 | 5500 |
4 | 4000 |
5 | 3500 |
6 | 3000 |
7 | 2500 |
8 | 2000 |
9 | 2000 |
10 | 2000 |
11 | 1500 |
12 | 1500 |
13 | 1500 |
14 | 1000 |
15 | 1000 |
16 | 1000 |
17 | 1000 |
18 | 1000 |
19 | 1000 |
20 | 1000 |