Series MF 7534
IDC housings
for ribbon cable
for direct and indirect connections,
for wire sizes 0.22 mm²
Posi- tions |
Part number | Dimensions | |
---|---|---|---|
Si1 | B | ||
2 | MFVV 7534 - 202 - * | 7.4 | 2.5 |
3 | MFVV 7534 - 003 - * | 9.9 | 5.0 |
4 | MFVV 7534 - 004 - * | 12.4 | 7.5 |
5 | MFVV 7534 - 005 - * | 14.9 | 10.0 |
6 | MFVV 7534 - 006 - * | 17.4 | 12.5 |
7 | MFVV 7534 - 007 - * | 19.9 | 15.0 |
8 | MFVV 7534 - 008 - * | 22.4 | 17.5 |
9 | MFVV 7534 - 009 - * | 24.9 | 20.0 |
10 | MFVV 7534 - 010 - * | 27.4 | 22.5 |
11 | MFVV 7534 - 011 - * | 29.9 | 25.0 |
12 | MFVV 7534 - 012 - * | 32.4 | 27.5 |
13 | MFVV 7534 - 013 - * | 34.9 | 30.0 |
* Part assemblies in 5 mm spacing and special contact loading on request.
Overview drawing | Series 7534, 2-13 pos. | |
---|---|---|
Posi- tions |
Part number | 2D-drawings |
2 | MFVV 7534 - 002 | Sheet A |
3 | MFVV 7534 - 003 | Sheet A |
4 | MFVV 7534 - 004 | Sheet A |
5 | MFVV 7534 - 005 | Sheet A |
6 | MFVV 7534 - 006 | Sheet A |
7 | MFVV 7534 - 007 | Sheet A |
8 | MFVV 7534 - 008 | Sheet A |
9 | MFVV 7534 - 009 | Sheet A |
10 | MFVV 7534 - 010 | Sheet A |
11 | MFVV 7534 - 011 | Sheet A |
12 | MFVV 7534 - 012 | Sheet A |
13 | MFVV 7534 - 013 | Sheet A |
Posi- tions |
Part number | 3D-drawings Blank housing |
---|---|---|
2 | MFVV 7534 - 002 | |
3 | MFVV 7534 - 003 | |
4 | MFVV 7534 - 004 | |
5 | MFVV 7534 - 005 | |
6 | MFVV 7534 - 006 | |
7 | MFVV 7534 - 007 | |
8 | MFVV 7534 - 008 | |
9 | MFVV 7534 - 009 | |
10 | MFVV 7534 - 010 | |
11 | MFVV 7534 - 011 | |
12 | MFVV 7534 - 012 | |
13 | MFVV 7534 - 013 |
STEP file integrated as attachment in PDF
Quantities in stick magazines for series ECO-TRONIC
Pol- zahl |
Normpackung Stück |
---|---|
2 | 8064 |
3 | 7008 |
4 | 5568 |
5 | 4704 |
6 | 4032 |
7 | 3456 |
8 | 3072 |
9 | 2784 |
10 | 2496 |
11 | 2304 |
12 | 2112 |
13 | 2016 |