Series MS 9470
Tab connector for IDC termination
panel mounting for indirect connector according to RAST 5
Posi- tions |
Part number | Dimensions | |||
---|---|---|---|---|---|
A | B | C | D | ||
2 | MSVV 9470 - 002 - * | 11.7 | 22 | 5 | 19.1 |
3 | MSVV 9470 - 003 - * | 16.7 | 27 | 10 | 24.1 |
4 | MSVV 9470 - 004 - * | 21.7 | 32 | 15 | 29.1 |
5 | MSVV 9470 - 005 - * | 26.7 | 37 | 20 | 34.1 |
6 | MSVV 9470 - 006 - * | 31.7 | 42 | 25 | 39.1 |
7 | MSVV 9470 - 007 - * | 36.7 | 47 | 30 | 44.1 |
8 | MSVV 9470 - 008 - * | 41.7 | 52 | 35 | 49.1 |
9 | MSVV 9470 - 009 - * | 46.7 | 57 | 40 | 54.1 |
10 | MSVV 9470 - 010 - * | 51.7 | 62 | 45 | 59.1 |
* Polarizings on request