Series MF 7738 + insulation comb MV 7640
IDC housings
for single wire for direct connections, with one-sided contacting on IMS printed circuit boards
Posi- tions |
Part number | Dimensions | ||
---|---|---|---|---|
Si1 | B | |||
3 | MFVV 7738 - 003 - * | 9.9 | 5.0 | |
4 | MFVV 7738 - 004 - * | 12.4 | 7.5 | |
5 | MFVV 7738 - 005 - * | 14.9 | 10.0 | |
6 | MFVV 7738 - 006 - * | 17.4 | 12.5 | |
7 | MFVV 7738 - 007 - * | 19.9 | 15.0 | |
8 | MFVV 7738 - 008 - * | 22.4 | 17.5 | |
9 | MFVV 7738 - 009 - * | 24.9 | 20.0 | |
10 | MFVV 7738 - 010 - * | 27.4 | 22.5 |
Insulation comb MV 7640 mounted
* Coding and positions on request.
Overview drawing | Series 7738, 3-10 pos. | |
---|---|---|
Posi- tions |
Part number | 2D-drawings |
3 | MFVV 7738 - 003 | Sheet A |
4 | MFVV 7738 - 004 | Sheet A |
5 | MFVV 7738 - 005 | Sheet A |
6 | MFVV 7738 - 006 | Sheet A |
7 | MFVV 7738 - 007 | Sheet A |
8 | MFVV 7738 - 008 | Sheet A |
9 | MFVV 7738 - 009 | Sheet A |
10 | MFVV 7738 - 010 | Sheet A |
11 | MFVV 7738 - 011 | Sheet A |
12 | MFVV 7738 - 012 | Sheet A |
Example View PCB Layout
Quantities in stick magazines for series ECO-TRONIC IMS
Posi- tions |
Standard packing pieces |
---|---|
3 | 7008 |
4 | 5568 |
5 | 4704 |
6 | 4032 |
7 | 3456 |
8 | 3072 |
9 | 2784 |
10 | 2496 |
Insulation comb as bulk goods in carton