Supply condition zoom drawing: |
Part number | Material | Flammability class |
Colour | Posi- tions |
Dimensions | Packing unit |
Fitting parts |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 0 | V 2 | GWT 750°C* |
L mm |
B mm |
H mm |
H1 mm |
x 1000 | |||||||
6.3 mm Straight version |
EH 677 | PA 66 | ● | natural | 1 | 25.0 | 9.3 | 5.0 | 6.3 | 10 | RSB 7960 RSB 7960.020 RSB 7961 RSB 7961.020 |
|||
EH 677-G | PA 66 | ● | ● | |||||||||||
EH 677 | PA 66 | ● | black | |||||||||||
EH 677-G | PA 66 | ● | ● | |||||||||||
EH 777 | PA 66 | ● | natural | 1 | 25.0 | 9.3 | 5.0 | 6.3 | 15 | RSB 8178.108 RSB 8178.258 RSB 8178.308 |
||||
EH 777-G | PA 66 | ● | ● | |||||||||||
EH 777 | PA 66 | ● | black | |||||||||||
EH 777-G | PA 66 | ● | ● | |||||||||||
* glow wire resistant, GWT 750 °C. acc. to IEC 60335-1 |