Series EH 715
Receptacle housings
dual-row receptacle housings
Posi- tions |
Row x Pos. | Part number | Dimensions B |
---|---|---|---|
2 | 2 x 1 | EH 715 - 002 - * | 5.5 |
4 | 2 x 2 | EH 715 - 004 - * | 9.7 |
6 | 2 x 3 | EH 715 - 006 - * | 13.9 |
8 | 2 x 4 | EH 715 - 008 - * | 18.1 |
10 | 2 x 5 | EH 715 - 010 - * | 22.3 |
12 | 2 x 6 | EH 715 - 012 - * | 26.5 |
14 | 2 x 7 | EH 715 - 014 - * | 30.7 |
16 | 2 x 8 | EH 715 - 016 - * | 34.9 |
18 | 2 x 9 | EH 715 - 018 - * | 39.1 |
20 | 2 x 10 | EH 715 - 020 - * | 43.3 |
22 | 2 x 11 | EH 715 - 022 - * | 47.5 |
24 | 2 x 12 | EH 715 - 024 - * | 51.7 |
* Material and colours, see example for ordering
Drawing | Series EH 715, 2-24 pos. | |
---|---|---|
Contacts | RBB 8230.020 RBB 8230.120 |
Posi- tions |
Part number | 3D-drawings Blank housing |
---|---|---|
2 | EH 715 - 002 | |
4 | EH 715 - 004 | |
6 | EH 715 - 006 | |
8 | EH 715 - 008 | |
10 | EH 715 - 010 | |
12 | EH 715 - 012 | |
14 | EH 715 - 014 | |
16 | EH 715 - 016 | |
18 | EH 715 - 018 | |
20 | EH 715 - 020 | |
22 | EH 715 - 022 | |
24 | EH 715 - 024 |
STEP file integrated as attachment in PDF
Part number | Wire size | Insulation diameter | Material | Finishing |
---|---|---|---|---|
RBB 8230.020 | 0.22 - 0.48 mm² | max. 2.1 mm | CuZn | tin plated |
RBB 8230.025 | 0.22 - 0.48 mm² | max. 1.6 mm | CuZn | tin plated |
RBB 8230.120 | 0.50 - 1.00 mm² | max. 2.1 mm | CuZn | tin plated |