Series EH 716
Plug housings
dual-row plug housing
for flying lead connection
Posi- tions |
Row x Pos. | Part number | Dimensions B |
---|---|---|---|
2 | 2 x 1 | EH 716 - 002 - * | 5.5 |
4 | 2 x 2 | EH 716 - 004 - * | 9.7 |
6 | 2 x 3 | EH 716 - 006 - * | 13.9 |
8 | 2 x 4 | EH 716 - 008 - * | 18.1 |
10 | 2 x 5 | EH 716 - 010 - * | 22.3 |
12 | 2 x 6 | EH 716 - 012 - * | 26.5 |
14 | 2 x 7 | EH 716 - 014 - * | 30.7 |
16 | 2 x 8 | EH 716 - 016 - * | 34.9 |
18 | 2 x 9 | EH 716 - 018 - * | 39.1 |
20 | 2 x 10 | EH 716 - 020 - * | 43.3 |
22 | 2 x 11 | EH 716 - 022 - * | 47.5 |
24 | 2 x 12 | EH 716 - 024 - * | 51.7 |
* Material and colours, see example for ordering
Drawing | Series EH 716, 2-24 pos. | |
---|---|---|
Contacts | RTB 8229.020 RTB 8229.120 |
Posi- tions |
Part number | 3D-drawings Blank housing |
---|---|---|
2 | EH 716 - 002 | |
4 | EH 716 - 004 | |
6 | EH 716 - 006 | |
8 | EH 716 - 008 | |
10 | EH 716 - 010 | |
12 | EH 716 - 012 | |
14 | EH 716 - 014 | |
16 | EH 716 - 016 | |
18 | EH 716 - 018 | |
20 | EH 716 - 020 | |
22 | EH 716 - 022 | |
24 | EH 716 - 024 |
STEP file integrated as attachment in PDF
Part number | Wire size | Insulation diameter | Material | Finishing |
---|---|---|---|---|
RTB 8229.020 | 0.22 - 0.48 mm² | max. 2.1 mm | CuZn | tin plated |
RTB 8229.120 | 0.50 - 1.00 mm² | max. 2.1 mm | CuZn | tin plated |