Supply condition zoom drawing: |
Part number | Material | Flammability class |
Colour | Posi- tions |
Dimensions | Packing unit |
Fitting parts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V 0 | V 2 | GWT 750°C* |
L mm |
B mm |
H mm |
x 1000 | ||||||||
Straight version
Codification |
EH 688-002-** | PA 6 | ● | ● | natural | 2 | 25.0 | 9.2 | 10 | 5 | RSB 8178.108 RSB 8178.258 *** |
|||
EH 688-003-** | PA 6 | ● | ● | natural | 3 | 25.0 | 9,2 | 15 | 3.5 | RSB 8178.108 RSB 8178.258 *** |
||||
EH 688-004-** | PA 6 | ● | ● | natural | 4 | 25.0 | 9.2 | 20 | 2.5 | RSB 8178.108 RSB 8178.258 *** |
||||
EH 688-005-** | PA 6 | ● | ● | natural | 5 | 25.0 | 9.2 | 25 | 1.5 | RSB 8178.108 RSB 8178.258 *** |
||||
EH 688-006-** | PA 6 | ● | ● | natural | 6 | 25.0 | 9.2 | 30 | 1 | RSB 8178.108 RSB 8178.258 *** |
||||
EH 688-007-** | PA 6 | ● | ● | natural | 7 | 25.0 | 9.2 | 35 | 0.5 | RSB 8178.108 RSB 8178.258 *** |
||||
EH 688-008-** | PA 6 | ● | ● | natural | 8 | 25.0 | 9.2 | 40 | 0.5 | RSB 8178.108 RSB 8178.258 *** |
||||
Straight version
Codification |
EH 688.400-002-** | PA 6 | ● | ● | natural | 2 | 25.0 | 9.2 | 10 | 5 | RSB 8178.1108 RSB 8178.1258 *** |
|||
EH 688.400-003-** | PA 6 | ● | ● | natural | 3 | 25.0 | 9.2 | 15 | 3.5 | RSB 8178.1108 RSB 8178.1258 *** |
||||
EH 688.400.004-** | PA 6 | ● | ● | natural | 4 | 25.0 | 9.2 | 20 | 2.5 | RSB 8178.1108 RSB 8178.1258 *** |
||||
EH 688.400-005-** | PA 6 | ● | ● | natural | 5 | 25.0 | 9.2 | 25 | 1.5 | RSB 8178.1108 RSB 8178.1258 *** |
||||
EH 688.400-006-** | PA 6 | ● | ● | natural | 6 | 25.0 | 9.2 | 30 | 1 | RSB 8178.1108 RSB 8178.1258 *** |
||||
EH 688.400-007-** | PA 6 | ● | ● | natural | 7 | 25.0 | 9.2 | 35 | 0.5 | RSB 8178.1108 RSB 8178.1258 *** |
||||
EH 688.400-008-** | PA 6 | ● | ● | natural | 8 | 25.0 | 9.2 | 40 | 0.5 | RSB 8178.1108 RSB 8178.1258 *** |
||||
Pitch 5 mm
Codification |
EH 699-002-** | PA 6 | ● | ● | natural | 2 | 10 | 14.5 | 18 | 2 | RSB 8240.1158 RSB 8240.1258 |
|||
EH 699-003-** | PA 6 | ● | ● | natural | 3 | 15 | 14.5 | 18 | 2 | RSB 8240.1158 RSB 8240.1258 |
||||
EH 699-004-** | PA 6 | ● | ● | natural | 4 | 20 | 14.5 | 18 | 1 | RSB 8240.1158 RSB 8240.1258 |
||||
EH 699-005-** | PA 6 | ● | ● | natural | 5 | 25 | 14.5 | 18 | 1 | RSB 8240.1158 RSB 8240.1258 |
||||
EH 699-006-** | PA 6 | ● | ● | natural | 6 | 30 | 14.5 | 18 | 0.5 | RSB 8240.1158 RSB 8240.1258 |
||||
EH 699-007-** | PA 6 | ● | ● | natural | 7 | 35 | 14.5 | 18 | 0.5 | RSB 8240.1158 RSB 8240.1258 |
||||
EH 699-008-** | PA 6 | ● | ● | natural | 8 | 40 | 14.5 | 18 | 0.5 | RSB 8240.1158 RSB 8240.1258 |
||||
Codification |
EH 798-003-025-960-G | PA 6 | ● | ● | natural | 3 | 30 | 17 | 11 | 15 | 3 x RMB 7831.010 | |||
EH 798-003-025-960 | PA 6/66 | ● | ||||||||||||
EH 798-005-020-960 | PA 6/66 | ● | natural | 5 | 30 | 27 | 11 | 15 | 5 x RMB 7831.010 | |||||
* glow wire resistant, GWT 750 °C. acc. to IEC 60335-1 | ||||||||||||||
** Version number as per the RAST 5 polarizing chart | ||||||||||||||
*** Ø max. insulation = 3.1 mm |