Loose and in bandolier form
STOCKO crimp contacts are fully tested at our laboratories.
For each individual product we produce a set of test documentation which is available on request.
VDE, UL/ULC and other approvals for the main STOCKO items are regularly updated.
Direction of transverse transport
Spoolsdata
The materials used determine the performance and properties of the contacts. Strength, elasticity, electric conductibility and thermal performance are major criteria when it comes to rating different applications. Brass, phosphor bronze and steel are the most common base materials. Different surface finishes extend the application range for specific requirements. Special materials (e. g. nickel silver) on request.
Material | Max. temperature |
Application range |
---|---|---|
Brass (CuZn) | ||
unplated | 110 °C | Only for favourable environmental conditions. Susceptible to corrosion. |
tin plated (gal. Sn) |
120 °C | Tin plated components perform well at higher temperatures and are resistant to corrosion. |
silver plated (gal. Ag) |
130 °C | Silver plated components are suitable for highest operating temperatures coupled with higher current loads for brass. |
Phosphor bronze (CuSn) |
||
unplated | 120 °C | Under corrosive conditions more stable than brass. |
tin plated (gal. Sn) |
130 °C | Tin plated components offer improved resistance to corrosion at higher temperatures. |
silver plated (gal. Ag) |
150 °C | Silver plated components are suitable for highest operating temperatures coupled with higher current loads for tin bronze. |
Nickel silver (CuNiZn) |
||
unplated | 210 °C | Good resistance to corrosion. Stronger than brass. High electric resistance, low thermal conductivity. |
Steel (Fe) |
||
nickel plated (Ni) |
300 °C | Nickel plated steel components produce the most reliable connections at higher temperatures. |
Material | Temperature Index acc. to UL, details see UL list |
---|---|
PA 66-V2 | -40°C ... +130°C |
PA 6/66-V0 | -40°C ... +140°C |
PA 46-V2 | -40°C ... +150°C |
PA 6-V2 according IEC 60335 (on request) | -40°C ... +130°C |
PPS-V0 according IEC 60335 | -40°C ... +240°C |
PBT-V0 | -40°C ... +130°C |
Part number | CuZn unplated |
CuZn tin plated |
CuSn unplated |
CuSn tin plated |
Fe nickel plated |
CuNiSi unplated |
CuNiSi tin plated |
CuNiZn unplated |
---|---|---|---|---|---|---|---|---|
RSB 7604.258 | ● | |||||||
RMB 7831.010 | ● | |||||||
RMB 7840 | ● | |||||||
RSB 7900 | ● | |||||||
RSB 7944.010 | ● | ● | ● | ● | ● | ● | ||
RSB 7960.020 | ● | ● | ||||||
RSB 7961.020 | ● | ● | ||||||
RSB 8028 | ● | ● | ||||||
RSB 8047 | ● | |||||||
RSB 8048 | ● | |||||||
RBB 8110 | ● | ● | ||||||
RFB 8121.020 | ● | |||||||
RFB 8121.025 | ● | |||||||
RSB 8138.108 | ● | ● | ● | |||||
RMB 8165.108 | ● | |||||||
RSB 8168.055 | ● | ● | ||||||
RSB 8168.058 | ● | ● | ||||||
RSB 8168.155 | ● | ● | ||||||
RSB 8168.158 | ● | ● | ||||||
RSB 8178.108 | ● | ● | ● | |||||
RSB 8178.258 | ● | ● | ● | |||||
RSB 8186.155 | ● | ● | ● | |||||
RSB 8186.158 | ● | ● | ● | |||||
RSB 8220.1158 | ● | |||||||
RSB 8238.158 | ● | ● | ● | |||||
RSB 8238.258 | ● | ● | ● | |||||
RSB 8240.158 | ● | ● | ● | |||||
RSB 8240.258 | ● | ● | ● | |||||
RSB 8240.1158 | ● | |||||||
RSB 8260.158 | ● | ● | ● | |||||
RSB 8260.258 | ● | ● | ● | |||||
RSB 8270.055 | ● | ● | ● | |||||
RSB 8270.058 | ● | ● | ● | |||||
RSB 8270.158 | ● | ● | ● | |||||
RSB 8270.258 | ● | ● | ● |
STOCKO products are fully tested at our laboratories. VDE, UL and other approvals for the main STOCKO items are regularly updated.
UL approvals and correct crimping only ensured on products crimped with STOCKO applicators.
Part number | CuZn unplated |
CuZn tin plated |
CuSn unplated |
CuSn tin plated |
Fe nickel plated |
CuNiSi unplated |
CuNiSi tin plated |
CuNiZn | UL File |
---|---|---|---|---|---|---|---|---|---|
RSB 7206 | ● | E177431 | |||||||
RSB 7605 | ● | ● | E118944 | ||||||
RSB 7605.001 | ● | ● | E118944 | ||||||
RSB 7607 | ● | E118944 | |||||||
RSB 7630.001 | ● | ● | ● | ● | E118944 | ||||
RSB 7630.158 | ● | ● | ● | ● | ● | E118944 | |||
RSB 7631.258 | ● | ● | E118944 | ||||||
RSB 7785 | ● | ● | ● | ● | E118944 | ||||
RSB 7785.001 | ● | ● | ● | E118944 | |||||
RSB 7785.002 | ● | ● | ● | E118944 | |||||
RSB 7785.003 | ● | ● | ● | E118944 | |||||
RSB 7785.055 | ● | ● | ● | E118944 | |||||
RSB 7785.058 | ● | ● | ● | E118944 | |||||
RSB 7788* | ● | ● | ● | ● | E177431 | ||||
RMB 7831.010 | ● | ● | E118944 | ||||||
RMB 7833.010 | ● | ● | E118944 | ||||||
RSB 7858 | ● | ● | E118944 | ||||||
RSB 7858.001 | ● | ● | E118944 | ||||||
RSB 7894* | ● | ● | E177431 | ||||||
RSB 7900 | ● | ● | ● | ● | ● | E118944 | |||
RSB 7901 | ● | ● | ● | ● | ● | E118944 | |||
RSB 7923.002 | ● | ● | ● | ● | E177431 | ||||
RSB 7944.010 | ● | ● | ● | ● | ● | ● | E118944 | ||
RSB 7944.258 | ● | ● | E118944 | ||||||
RMB 7958 | ● | E118944 | |||||||
RSB 7960.020 | ● | ● | ● | ● | ● | E118944 | |||
RSB 7961.020 | ● | ● | ● | ● | ● | E118944 | |||
RSB 7984 | ● | ● | E118944 | ||||||
RSB 7990 | ● | ● | E118944 | ||||||
RSB 7990.001 | ● | ● | E118944 | ||||||
RBB 7995.003 | ● (X5CrNi) | E118944 | |||||||
RSB 8028 | ● | ● | E118944 | ||||||
RSB 8028.001 | ● | E118944 | |||||||
RSB 8029 | ● | ● | E118944 | ||||||
RSB 8029.001 | ● | ● | E118944 | ||||||
RSB 8047 | ● | E118944 | |||||||
RSB 8100.002 | ● | ● | ● | E118944 | |||||
RFB 8100.2055 | ● | ● | E118944 | ||||||
RFB 8121.020 | ● | E118944 | |||||||
RFB 8121.025 | ● | E118944 | |||||||
RSB 8126.010 | ● | ● | ● | ● | E118944 | ||||
RSB 8137 | ● | ● | ● | E118944 | |||||
RSB 8138 | ● | ● | ● | ● | ● | E118944 | |||
RSB 8152 | ● | ● | E118944 | ||||||
RMB 8165.108 | ● | E118944 | |||||||
RSB 8168.055 | ● | ● | E118944 | ||||||
RSB 8168.058 | ● | ● | E118944 | ||||||
RSB 8168.155 | ● | ● | E118944 | ||||||
RSB 8168.158 | ● | ● | E118944 | ||||||
RSB 8178.108 | ● | ● | E118944 | ||||||
RSB 8178.258 | ● | ● | E118944 | ||||||
RSB 8178.308 | ● | ● | E118944 | ||||||
RSB 8186.155 | ● | ● | ● | E118944 | |||||
RSB 8186.158 | ● | ● | ● | E118944 | |||||
RSB 8238.158 | ● | ● | ● | E118944 | |||||
RSB 8238.258 | ● | ● | ● | E118944 | |||||
RSB 8240.158 | ● | ● | ● | E118944 | |||||
RSB 8240.258 | ● | ● | ● | E118944 | |||||
RSB 8260.158 | ● | ● | ● | ● | ● | E118944 | |||
RSB 8260.258 | ● | ● | ● | ● | ● | E118944 | |||
RSB 8270.158 | ● | ● | ● | E118944 | |||||
RSB 8270.258 | ● | ● | ● | E118944 | |||||
*UL approved only |
Part number | Colour | Material-Flammability class | Material-Flammability class to | UL File | ||
---|---|---|---|---|---|---|
V0 | V2 | PA66-V0 | PA6-V2 | |||
EH 688-00X | natural colors on request |
PA 66 | PA 6 | |||
EH 688.400-00X | PA 66 | PA 6 | ||||
EH 699 | PA 6 | |||||
EH 700 | black | PA 66 |
Part number | Colour | Material-Flammability class | Material-Flammability class to | UL File | ||
---|---|---|---|---|---|---|
V0 | V2 | PA66-V0 | PA6-V2 | |||
EH 649 | natural colors on request |
PA 66 | PA 66 | PA 66 | PA 6 | E306845 |
EH 650.100 | PA 6/66 | PA 66 | PA 6 | E306845 | ||
EH 650.200 | PA 6/66 | PA 66 | PA 6 | E306845 | ||
EH 657.100 | PA 6/66 | PA 66 | PA 6 | E306845 | ||
EH 658.100 | PA 66 | PA 6 | E306845 | |||
EH 677 | PA 66 | PA 66 | E306845 | |||
EH 678.100 | PA 66 | PA 66 | E306845 | |||
EH 679.200 | PA 6/66 | PA 66 | PA 6 | E306845 | ||
EH 680 | PA 6/66 | PA 66 | PA 6 | E306845 | ||
EH 681 | PA 6/66 | PA 66 | PA 6 | E306845 | ||
EH 683.002 | PA 6/66 | PA 66 | PA 6 | E306845 | ||
EH 688-00X | PA 6 | PA 6 | E306640 | |||
EH 688.400-00X | PA 6 | PA 6 | E306640 | |||
EH 694.001 | PA 6 | PA 6 | E191950 | |||
EH 699 | PA 6 | PA 6 | PA 6 | E306640 | ||
EH 777 | PA 66 | PA 66 | PA 66 | PA 6 | E306845 | |
EH 798.003 | PA 6/66 | PA 6 | E306845 | |||
EH 798.005 | PA 6/66 | PA 6 | E306845 | |||
VV 2023.100 | PA 6/66 | PA 66 | PA 6 | E306845 | ||
VV 2023.200 | PA 66 | PA 6 | E306845 | |||
VV 2025.100 | PA 66 | PA 6 | E306845 | |||
VV 2025.200 | PA 66 | PA 6 | E306845 | |||
VV 2026.100 | PA 66 | PA 6 | E306845 | |||
VV 2026.200 | PA 66 | PA 6 | E306845 | |||
VV 2027.100 | PA 66 | PA 6 | E306845 | |||
VV 2027.200 | PA 66 | PA 6 | E306845 | |||
VV 2028.100 | PA 66 | PA 6 | E306845 | |||
VV 2028.110 | PA 66 | PA 6 | E306845 | |||
VV 2028.200 | PA 66 | PA 6 | E306845 | |||
VV 2028.300 | PA 66 | E306845 | ||||
VV 2029 | PA 66 | E306845 | ||||
VV 2029.100 | PA 66 | E306845 | ||||
VV 2029.200 | PA 66 | E306845 | ||||
VV 2041.100 | PA 66 | PA 6 | E306845 | |||
VV 2041.200 | PA 66 | PA 6 | E306845 |
STOCKO products are fully tested at our laboratories. VDE, UL and other approvals for the main STOCKO items are regularly updated.
Correct | Incorrect | Incorrect | Measuring the crimp height* |
|
---|---|---|---|---|
Conductor crimp | Crimp height too high / Volume too small |
Over-crimped! Volume too small Worn punch |
Wire crimp |
|
Insulation crimp | Volume too small |
Crimp height too low Volume too small |
||
Volume too large |
Volume too small |
Insulation crimp |
||
Volume too large |
Crimp height too heigh Volume too small |
|||
Length adjustment | Cable inserted too deep Insulation in wire crimping bucket |
Cable inserted not deep enough Insulation invisible |
||
Tensile strength (crimped conductor): Tension of conductor crimp to be measured with a suitable instrument (without insulation crimp). The values obtained are to be compared with the specification of the data sheet. |
*) Measuring the crimp hight |