Supply condition zoom drawing: |
Part number | DIN | Wire size |
Stud | Dimensions | Standard packing |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
46234 | mm² AWG |
M | S | Ø d1 |
d3 | L | a | r | Piece | ||
Material: |
RSQ 7180 A 2,5-0,5 * | ● | 0.1-<0.5 26-22 |
2.5 | 0.5 | 1.00 | 5.0 | 10.0 | 4.0 | 4.0 | 2000 |
RSQ 7180 A 3-0,5 | ● | 3.0 | 0.5 | 1.00 | 5.0 | 10.0 | 4.0 | 4.5 | 2000 | ||
RSQ 7181 A 3,5-0,5 * | ● | 3.5 | 0.5 | 1.00 | 6.0 | 12.0 | 4.0 | 4.5 | 2000 | ||
RSQ 7182 A 5-0,5 | ● | 5.0 | 0.5 | 1.00 | 8.0 | 12.0 | 4.0 | 6.5 | 2000 | ||
RSQ 7103 A 2,5-1 * | ● | 0.5-1 20-18 |
2.5 | 0.8 | 1.60 | 6.0 | 11.0 | 5.0 | 4.0 | 2000 | |
RSQ 7103 A 3-1 | ● | 3.0 | 0.8 | 1.60 | 6.0 | 11.0 | 5.0 | 4.5 | 2000 | ||
RSQ 7103 A 3,5-1 | ● | 3.5 | 0.8 | 1.60 | 6.0 | 11.0 | 5.0 | 4.5 | 2000 | ||
RSQ 7104 A 4-1 | ● | 4.0 | 0.8 | 1.60 | 8.0 | 12.0 | 5.0 | 6.0 | 2000 | ||
RSQ 7104 A 5-1 | 5.0 | 0.8 | 1.60 | 8.0 | 12.0 | 5.0 | 6.0 | 2000 | |||
RSQ 7105 A 5-1 | ● | 5.0 | 0.8 | 1.60 | 10.0 | 13.0 | 5.0 | 6.5 | 2000 | ||
RSQ 7105 A 6-1 | 6.0 | 0.8 | 1.60 | 10.0 | 13.0 | 5.0 | 6.5 | 2000 | |||
RSQ 7158 A 6-1 | 6.0 | 0.8 | 1.60 | 11.0 | 15.0 | 5.0 | 7.5 | 1000 | |||
RSQ 7158 A 8-1 | 8.0 | 0.8 | 1.60 | 12.0 | 17.0 | 5.0 | 7.5 | 1000 | |||
RSQ 7159 A 3-2,5 * | ● | >1-2.5 16-14 |
3.0 | 0.8 | 2.30 | 6.0 | 11.0 | 5.0 | 4.5 | 2000 | |
RSQ 7159 A 3,5-2,5 | ● | 3.5 | 0.8 | 2.30 | 6.0 | 11.0 | 5.0 | 4.5 | 2000 | ||
RSQ 7160 A 3,5-2,5 * | 3.5 | 0.8 | 2.30 | 6.8 | 11.0 | 5.0 | 4.5 | 2000 | |||
RSQ 7108 A 4-2,5 | ● | 4.0 | 0.8 | 2.30 | 8.0 | 12.0 | 5.0 | 6.0 | 2000 | ||
RSQ 7108 A 5-2,5 | 5.0 | 0.8 | 2.30 | 8.0 | 12.0 | 5.0 | 6.0 | 2000 | |||
RSQ 7109 A 5-2,5 | ● | 5.0 | 0.8 | 2.30 | 10.0 | 14.0 | 5.0 | 6.5 | 2000 | ||
RSQ 7222 A 5-2,5 * | 5.0 | 0.8 | 2.30 | 9.5 | 12.0 | 5.0 | 6.5 | 2000 | |||
RSQ 7109 A 6-2,5 | 6.0 | 0.8 | 2.30 | 10.0 | 14.0 | 5.0 | 7.5 | 2000 | |||
RSQ 7110 A 6-2,5 | ● | 6.0 | 0.8 | 2.30 | 11.0 | 16.0 | 5.0 | 7.5 | 2000 | ||
RSQ 7162 A 8-2,5 | ● | 8.0 | 0.8 | 2.30 | 14.0 | 17.0 | 5.0 | 10.0 | 2000 | ||
RSQ 7151 A 10-2,5 | 10.0 | 0.8 | 2.30 | 18.0 | 20.0 | 5.0 | 12.0 | 1000 | |||
RSQ 7151 A 12-2,5 | 12.0 | 0.8 | 2.30 | 18.0 | 20.0 | 5.0 | 12.0 | 1000 | |||
RSQ 7155 A 4-6 | ● | >2.5-6 12-10 |
4.0 | 1.0 | 3.60 | 8.0 | 14.0 | 6.0 | 6.0 | 1000 | |
RSQ 7112 A 5-6 | ● | 5.0 | 1.0 | 3.60 | 10.0 | 15.0 | 6.0 | 6.5 | 1000 | ||
RSQ 7114 A 6-6 | ● | 6.0 | 1.0 | 3.60 | 11.0 | 16.0 | 6.0 | 7.5 | 1000 | ||
RSQ 7115 A 8-6 | ● | 8,0 | 1.0 | 3.60 | 14.0 | 19.0 | 6.0 | 10.0 | 1000 | ||
RSQ 7117 A 10-6 | ● | 10.0 | 1.0 | 3.60 | 18.0 | 21.0 | 6.0 | 12.0 | 1000 | ||
RSQ 7117 A 12-6 | 12.0 | 1.0 | 3,60 | 18.0 | 21.0 | 6.0 | 12.0 | 1000 | |||
RSQ 7119 A 4-10 | >6-10 8 |
4.0 | 1.1 | 4.50 | 10.0 | 16.0 | 8.0 | 6.5 | 1000 | ||
RSQ 7119 A 5-10 | ● | 5.0 | 1.1 | 4.50 | 10.0 | 16.0 | 8.0 | 6.5 | 1000 | ||
RSQ 7120 A 6-10 | ● | 6.0 | 1.1 | 4.50 | 11.0 | 17.0 | 8.0 | 7.5 | 1000 | ||
RSQ 7121 A 8-10 | ● | 8.0 | 1.1 | 4.50 | 14.0 | 20.0 | 8.0 | 10.0 | 500 | ||
RSQ 7122 A 10-10 | ● | 10.0 | 1.1 | 4.50 | 18.0 | 21.0 | 8.0 | 12.0 | 500 | ||
RSQ 7123 A 12-10 | ● | 12.0 | 1.1 | 4.50 | 22.0 | 23.0 | 8.0 | 13.0 | 500 | ||
RSQ 7213 A 12-10 * | 12.0 | 1.2 | 4.50 | 31.7 | 34.0 | 8.5 | 18.0 | 500 | |||
RSQ 7125 A 5-16 | ● | >10-16 6 |
5 | 1.2 | 5.8 | 11.0 | 20.0 | 10.0 | 7.5 | 500 | |
RSQ 7125 A 6-16 | ● | 6 | 1.2 | 5.8 | 11.0 | 20.0 | 10.0 | 7.5 | 500 | ||
RSQ 7126 A 8-16 | ● | 8 | 1.2 | 5.8 | 14.0 | 22.0 | 10.0 | 10.0 | 500 | ||
RSQ 7127 A 10-16 | ● | 10 | 1.2 | 5.8 | 18.0 | 24.0 | 10.0 | 12.0 | 500 | ||
RSQ 7128 A 12-16 | ● | 12 | 1.2 | 5.8 | 22.0 | 26.0 | 10.0 | 13.0 | 250 | ||
RSQ 7226 A 12-16 * | 12 | 1.5 | 5.8 | 31.6 | 35.7 | 10.5 | 18.0 | 250 | |||
RSQ 7156 A 5-25 | ● | >16-25 4 |
5 | 1.5 | 7.5 | 12.0 | 25.0 | 11.0 | 7.5 | 250 | |
RSQ 7156 A 6-25 | ● | 6 | 1.5 | 7.5 | 12.0 | 25.0 | 11.0 | 7.5 | 250 | ||
RSQ 7130 A 6-25 * | 6 | 1.5 | 7.5 | 16.0 | 25.0 | 11.0 | 10.0 | 250 | |||
RSQ 7130 A 8-25 | ● | 8 | 1.5 | 7.5 | 16.0 | 25.0 | 11.0 | 10.0 | 250 | ||
RSQ 7131 A 10-25 | ● | 10 | 1.5 | 7.5 | 18.0 | 26.0 | 11.0 | 12.0 | 250 | ||
RSQ 7132 A 12-25 | ● | 12 | 1´.5 | 7.5 | 22.0 | 31,0 | 11.0 | 13.0 | 250 | ||
RSQ 7214 A 12-25 * | 12 | 1.8 | 7.5 | 30.0 | 36.5 | 12.0 | 17.0 | 250 | |||
RSQ 7211 A 16-25 | ● | 16 | 1.5 | 7.5 | 28.0 | 35.0 | 11.0 | 16,0 | 125 | ||
RSQ 7229 A 6-35 | ● | >25-35 2 |
6 | 1.6 | 9.0 | 15.0 | 26.0 | 12.0 | 9.5 | 250 | |
RSQ 7134 A 8-35 | ● | 8 | 1.6 | 9.0 | 16.0 | 26.0 | 12.0 | 10.0 | 250 | ||
RSQ 7175 A 10-35 | ● | 10 | 1.6 | 9.0 | 18.0 | 27.0 | 12.0 | 12.0 | 250 | ||
RSQ 7135 A 12-35 | ● | 12 | 1.6 | 9.0 | 22.0 | 31.0 | 12.0 | 13.0 | 125 | ||
RSQ 7212 A 16-35 | ● | 16 | 1.6 | 9.0 | 28.0 | 36.0 | 12.0 | 16.0 | 125 | ||
RSQ 7187 A 16-35 * | 16 | 1.8 | 9.0 | 30.0 | 37.5 | 14.0 | 17.0 | 125 | |||
RSQ 7187 A 20-35 * | 20 | 1.8 | 9.0 | 30.0 | 37.5 | 14.0 | 17.0 | 125 | |||
RSQ 7136 A 6-50 | ● | >35-50 1/0 |
6 | 1.8 | 11.0 | 18.0 | 34.0 | 16.0 | 10.0 | 125 | |
RSQ 7136 A 8-50 | ● | 8 | 1.8 | 11.0 | 18.0 | 34.0 | 16.0 | 10.0 | 125 | ||
RSQ 7136 A 10-50 * | ● | 10 | 1.8 | 11.0 | 18.0 | 34.0 | 16.0 | 12.0 | 125 | ||
RSQ 7137 A 12-50 | ● | 12 | 1.8 | 11.0 | 22.0 | 36.0 | 16.0 | 13.0 | 125 | ||
RSQ 7139 A 16-50 | ● | 16 | 1.8 | 11.0 | 28.0 | 40.0 | 16.0 | 16.0 | 125 | ||
RSQ 7193 A 16-50 * | 16 | 2.0 | 11.0 | 32.0 | 41.5 | 18.0 | 18.0 | 250 | |||
RSQ 7193 A 20-50 * | 20 | 2.0 | 11.0 | 32.0 | 41.5 | 18.0 | 18.0 | 100 | |||
RSQ 7140 A 6-70 | ● | >50-70 1/0-2/0 |
6 | 2.0 | 13.0 | 22.0 | 38.0 | 18.0 | 12.0 | 100 | |
RSQ 7140 A 8-70 | ● | 8 | 2.0 | 13.0 | 22.0 | 38.0 | 18.0 | 12.0 | 100 | ||
RSQ 7140 A 10-70 | ● | 10 | 2.0 | 13.0 | 22.0 | 38.0 | 18.0 | 12.0 | 100 | ||
RSQ 7140 A 12-70 | ● | 12 | 2.0 | 13.0 | 22.0 | 38.0 | 18.0 | 13.0 | 100 | ||
RSQ 7142 A 16-70 | ● | 16 | 2.0 | 13.0 | 28.0 | 42.0 | 18.0 | 16.0 | 100 | ||
RSQ 7188 A 16-70 * | 16 | 2.0 | 13.0 | 32.0 | 45.0 | 18.0 | 18.0 | 100 | |||
RSQ 7188 A 20-70 * | 20 | 2.0 | 13.0 | 32.0 | 45.0 | 18.0 | 18.0 | 100 | |||
RSQ 7144 A 8-95 | ● | >70-95 3/0 |
8 | 2.5 | 15.0 | 24.0 | 42.0 | 20.0 | 12.0 | 100 | |
RSQ 7144 A 10-95 | ● | 10 | 2.5 | 15.0 | 24.0 | 42.0 | 20.0 | 12.0 | 100 | ||
RSQ 7177 A 10-95 * | 10 | 2.3 | 15.0 | 27.0 | 41.0 | 20.0 | 12.0 | 100 | |||
RSQ 7144 A 12-95 | ● | 12 | 2.5 | 15.0 | 24.0 | 42.0 | 20.0 | 13.0 | 100 | ||
RSQ 7177 A 12-95 * | 12 | 2.3 | 15.0 | 27.0 | 41.0 | 20.0 | 13.0 | 100 | |||
RSQ 7145 A 16-95 | ● | 16 | 2.5 | 15.0 | 28.0 | 44.0 | 20.0 | 16.0 | 100 | ||
RSQ 7177 A 16-95 * | 16 | 2.3 | 15.0 | 27.0 | 41.0 | 20.0 | 16.0 | 100 | |||
RSQ 7146 A 8-120 * | ● | >95-120 4/0 |
8 | 3.0 | 16.5 | 24.0 | 44.0 | 22.0 | 12.0 | 50 | |
RSQ 7146 A 10-120 | ● | 10 | 3.0 | 16.5 | 24.0 | 44.0 | 22.0 | 12.0 | 50 | ||
RSQ 7146 A 12-120 | ● | 12 | 3.0 | 16.5 | 24.0 | 44.0 | 22.0 | 13.0 | 50 | ||
RSQ 7147 A 16-120 * | ● | 16 | 3.0 | 16.5 | 28.0 | 48.0 | 22.0 | 16.0 | 50 | ||
RSQ 7225 A 16-120 * | 16 | 2.6 | 16.5 | 32.0 | 53.0 | 21.0 | 20.0 | 50 | |||
RSQ 7225 A 20-120 * | 20 | 2.6 | 16.5 | 32.0 | 53.0 | 21.0 | 20.0 | 50 | |||
RSQ 7149 A 10-150 | ● | >120-150 250-300 MCM |
10 | 3.2 | 19.0 | 30.0 | 50.0 | 24.0 | 13.0 | 50 | |
RSQ 7149 A 12-150 | ● | 12 | 3.2 | 19.0 | 30.0 | 50.0 | 24.0 | 13.0 | 50 | ||
RSQ 7149 A 16-150 | ● | 16 | 3.2 | 19.0 | 30.0 | 50.0 | 24.0 | 16.0 | 50 | ||
RSQ 7215 A 18-150 * | 18 | 3.2 | 19.0 | 36.0 | 63.0 | 27.0 | 20.0 | 50 | |||
RSQ 7215 A 20-150 * | 20 | 3.2 | 19.5 | 36.0 | 63.0 | 27.0 | 20.0 | 50 | |||
RSQ 7172 A 10-185 * | ● | >150-185 300-350 MCM |
10 | 3.5 | 21.5 | 36.0 | 50.0 | 28.0 | 16.0 | 25 | |
RSQ 7172 A 12-185 * | ● | 12 | 3.5 | 21.5 | 36.0 | 50.0 | 28.0 | 16.0 | 25 | ||
RSQ 7172 A 16-185 * | ● | 16 | 3.5 | 21.5 | 36.0 | 50.0 | 28.0 | 16.0 | 25 | ||
RSQ 7223 A 16-185 * | 16 | 3.5 | 21.0 | 38.5 | 67.5 | 28.5 | 20.0 | 25 | |||
RSQ 7223 A 18-185 * | 18 | 3,5 | 21.0 | 38.5 | 67.5 | 28.5 | 20.0 | 25 | |||
RSQ 7172 A 20-185 * | 20 | 3.5 | 21.5 | 36.0 | 50.0 | 28.0 | 16.0 | 25 | |||
RSQ 7173 A 10-240 * | ● | >185-240 350-450 MCM |
10 | 4.0 | 23.5 | 38.0 | 56.0 | 32.0 | 16.0 | 25 | |
RSQ 7173 A 12-240 | ● | 12 | 4.0 | 23.5 | 38.0 | 56.0 | 32.0 | 16.0 | 25 | ||
RSQ 7216 A 12-240 * | 12 | 4.0 | 23.5 | 44.0 | 56.0 | 32.0 | 20.0 | 25 | |||
RSQ 7217 A 12-240 * | 12 | 4.0 | 23.5 | 44.0 | 69.0 | 32.0 | 20.0 | 25 | |||
RSQ 7173 A 16-240 * | ● | 16 | 4.0 | 23.5 | 38.0 | 56.0 | 32.0 | 16.0 | 25 | ||
RSQ 7217 A 16-240 * | 16 | 4.0 | 23.5 | 44.0 | 69.0 | 32.0 | 25.0 | 25 | |||
RSQ 7217 A 18-240 * | 18 | 4.0 | 23.5 | 44.0 | 69.0 | 32.0 | 25.0 | 25 | |||
RSQ 7217 A 20-240 * | 20 | 4.0 | 23.5 | 44.0 | 69.0 | 32.0 | 25.0 | 25 | |||
RSQ 7217 A 22-240 * | 22 | 4.0 | 23.5 | 44.0 | 69.0 | 32.0 | 25.0 | 25 | |||
RSQ 7217 A 32-240 * | 32 | 4.0 | 23.5 | 44.0 | 69.0 | 32.0 | 25.0 | 25 | |||
RSQ 7174 A 10-300 * | >240-300 500-600 MCM |
10 | 4.5 | 27.5 | 50.0 | 69.0 | 35.0 | 16.0 | 25 | ||
RSQ 7174 A 12-300 * | 12 | 4.5 | 27.5 | 50.0 | 69.0 | 35.0 | 16.0 | 25 | |||
RSQ 7218 A 12-300 * | 12 | 4.5 | 27.5 | 50.5 | 80.5 | 35.5 | 30.0 | 25 | |||
RSQ 7174 A 16-300 * | 16 | 4.5 | 27.5 | 50.0 | 69.0 | 35.0 | 16.0 | 25 | |||
RSQ 7218 A 16-300 * | 16 | 4.5 | 27.5 | 50.5 | 80.5 | 35.5 | 30.0 | 25 | |||
RSQ 7218 A 18-300 * | 18 | 4.5 | 27.5 | 50.5 | 80.5 | 35.5 | 30.0 | 25 | |||
RSQ 7218 A 22-300 * | 22 | 4.5 | 27.5 | 50.5 | 80.5 | 35.5 | 30.0 | 25 | |||
RSQ 7218 A 24-300 * | 24 | 4.5 | 27.5 | 50.5 | 80.5 | 35.5 | 30.0 | 25 | |||
Material: |
RSQ 7103 C 3-1 | 0.5-1 20-18 |
3 | 0.8 | 1.6 | 6.0 | 11.0 | 5.0 | 4.5 | 2000 | |
RSQ 7104 C 4-1 | 4 | 0.8 | 1.6 | 8.0 | 12.0 | 5.0 | 6.0 | 2000 | |||
RSQ 7105 C 5-1 * | 5 | 0.8 | 1.6 | 10.0 | 13.0 | 5.0 | 6.5 | 2000 | |||
RSQ 7108 C 4-2,5 | >1-2.5 16-14 |
4 | 0.8 | 2.3 | 8.0 | 12.0 | 5.0 | 6.0 | 2000 | ||
RSQ 7109 C 5-2,5 | 5 | 0.8 | 2.3 | 10.0 | 14.0 | 5.0 | 6.5 | 2000 | |||
RSQ 7110 C 6-2,5 * | 6 | 0.8 | 2.3 | 11.0 | 16.0 | 5.0 | 7.5 | 2000 | |||
RSQ 7155 C 4-6 | >2.5-6 12-10 |
4 | 1.0 | 3.6 | 8.0 | 14.0 | 6.0 | 6.0 | 1000 | ||
RSQ 7112 C 5-6 | 5 | 1.0 | 3.6 | 10.0 | 15.0 | 6.0 | 6.5 | 1000 | |||
RSQ 7114 C 6-6 * | 6 | 1.0 | 3.6 | 11.0 | 16.0 | 6.0 | 7.5 | 1000 | |||
RSQ 7115 C 8-6 * | 8 | 1.0 | 3.6 | 14.0 | 19.0 | 6.0 | 10.0 | 1000 | |||
Material: |
RSQ 7119 C 4-10 * | >6-10 8 |
4 | 1.1 | 4.5 | 10.0 | 16.0 | 8.0 | 6.5 | 1000 | |
RSQ 7119 C 5-10 | 5 | 1.1 | 4.5 | 10.0 | 16.0 | 8.0 | 6.5 | 1000 | |||
RSQ 7120 C 6-10 * | 6 | 1.1 | 4.5 | 11.0 | 17.0 | 8.0 | 7,5 | 1000 | |||
RSQ 7125 C 6-16 * | >10-16 6 |
6 | 1.2 | 5.8 | 11.0 | 20.0 | 10.0 | 7.5 | 500 | ||
* on request |