Series MF 9562
IDC housings
indirect connector
for single wire,
with locking cam
Posi- tions |
Part number | Dimensions | |
---|---|---|---|
A | B | ||
2 | MFVV 9562 - 002 - 8 * | 10 | 5 |
3 | MFVV 9562 - 003 - 8 * | 15 | 10 |
4 | MFVV 9562 - 004 - 8 * | 20 | 15 |
5 | MFVV 9562 - 005 - 8 * | 25 | 20 |
6 | MFVV 9562 - 006 - 8 * | 30 | 25 |
7 | MFVV 9562 - 007 - 8 * | 35 | 30 |
8 | MFVV 9562 - 008 - 8 * | 40 | 35 |
9 | MFVV 9562 - 009 - 8 * | 45 | 40 |
10 | MFVV 9562 - 010 - 8 * | 50 | 45 |
11 | MFVV 9562 - 011 - 8 * | 55 | 50 |
12 | MFVV 9562 - 012 - 8 * | 60 | 55 |
* Please enter here the version number as per the RAST 5 polarizing chart.
More codings on request.
Example: MFVV 9562 - 002 - 80A
2-way indirect connector with polarizing 0A to RAST 5 and locking feature inside
Posi- tions |
Part number | 2D-drawings |
---|---|---|
2 | MFVV 9562 - 002 | Sheet A / Sheet B / Sheet C |
3 | MFVV 9562 - 003 | Sheet A / Sheet B / Sheet C / Sheet D |
4 | MFVV 9562 - 004 | Sheet A / Sheet B / Sheet C / Sheet D |
5 | MFVV 9562 - 005 | Sheet A / Sheet B |
6 | MFVV 9562 - 006 | Sheet A |
7 | MFVV 9562 - 007 | Sheet A |
8 | MFVV 9562 - 008 | Sheet A / Sheet B |
9 | MFVV 9562 - 009 | Sheet A |
10 | MFVV 9562 - 010 | Sheet A |
Quantities in stick magazines for series MF 9562
Posi- tions |
Standard packing pieces |
---|---|
2 | 2160 |
3 | 1440 |
4 | 1080 |
5 | 870 |
6 | 720 |
7 | 600 |
8 | 540 |
9 | 480 |
10 | 420 |
11 | 390 |
12 | 360 |